In accordance with regulations set out by the UK's Office for Students, the following information is published in the interests of transparency regarding the University’s student body.
The information published on these pages shows the number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us. It shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background
The data highlights a significant degree awarding gap between Black, Asian and Minority Ethnic (BAME) and White students. Our London Met strategy 2019/20 – 2024/25 states that our plan is to eradicate degree awarding gaps and, to drive this, we appointed a new Pro Vice-Chancellor for Teaching and Learning, and established a Centre for Equity and Inclusion to hardwire inclusive practice into our teaching provision and services at the University. Under the auspices of the Centre we have mobilised an ambitious holistic change programme to tackle disparities in student outcomes which is organised around our principal Learning and Teaching strategy: the Education for Social Justice Framework. To ensure successful implementation of the framework, all teaching staff are undertaking significant training in inclusive pedadogy and all staff at the University are undertaking Inclusive Behaviours training. Read more about further activity on our work to address the gap.
Full details about our plans are contained in our Access and Participation Plan.
Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021/22 qualifiers
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | Ethnic minorities* | 69% |
White | 82% | |
EIMD 2019 quintile |
1 and 2 | 69% |
3 to 5 | 79% | |
Sex |
Female | 71% |
Male | 77% | |
Other | N |
* Ethnic minorities includes students with Asian, Black, Mixed or Other ethnicities, a further breakdown of which is shown in Table 1b. Ethnic minorities includes students with Asian, Black, Mixed or Other ethnicities, a further breakdown of which is shown in Table 1b.
Key
N |
24 or fewer students in this population |
London Met Transparency Data 2023 is available for download.
Detailed information on attainment for 2021/22 qualifiers
Mode of study | Characteristic | Characteristic split | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class | Percentage of classified first degrees awarded as third class / pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full-time | Ethnicity | Asian | 150 | 35% | 40% | 19% | 6% | N/A | 40 |
Black | 360 | 21% | 43% | 30% | 6% | N/A | 130 | ||
Mixed | 90 | 37% | 43% | 19% | DP | N/A | 30 | ||
Other | 80 | 28% | 47% | 20% | 5% | N/A | 30 | ||
White | 480 | 41% | 40% | 17% | 2% | N/A | 130 | ||
Unknown | 100 | 10% | 43% | 33% | 13% | N/A | 120 | ||
EIMD 2019 quintile | 1 | 310 | 27% | 40% | 28% | 5% | N/A | 150 | |
2 | 470 | 29% | 41% | 24% | 6% | N/A | 150 | ||
3 | 250 | 34% | 43% | 19% | 4% | N/A | 90 | ||
4 | 140 | 36% | 43% | 17% | 4% | N/A | 50 | ||
5 | 80 | 43% | 41% | 13% | DP | N/A | 40 | ||
N/A | N | N | N | N | N | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Sex |
Female | 880 | 31% | 40% | 24% | 5% | N/A | 320 | |
Male | 380 | 32% | 44% | 20% | 4% | N/A | 170 | ||
Other | N | N | N | N | N | N/A | N | ||
Part-time |
Ethnicity | Asian | N | N | N | N | N | N | N |
Black | N | N | N | N | N | N | N | ||
Mixed | N | N | N | N | N | N | N | ||
Other | N | N | N | N | N | N | N | ||
White | N | N | N | N | N | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N | N | |
2 | N | N | N | N | N | N | N | ||
3 | N | N | N | N | N | N | N | ||
4 | N | N | N | N | N | N | N | ||
5 | N | N | N | N | N | N | N | ||
N/A | N | N | N | N | N | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Sex | Female | 30% | 35% | 40% | 15% | 10% | N | N | |
Male | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
White | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Sex | Female | N/A | N/A | N/A | N/A | N/A | N | N | |
Male | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Key
N/A |
Not applicable as no applicants to this mode of study |
N |
24 or fewer students in this population |
DP |
Data suppressed for data protection reasons |
London Met Transparency Data 2023 is available for download.